Player name: | Sigurjonsson, Johann O. | |
Most recent federation: | Iceland |
Date of birth: | N/A |
Most recent ID: | 2300710 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 2001 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Apr 2001 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 2001 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Oct 2000 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 2000 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 2000 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1999 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1999 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1998 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1998 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 i
Jul 1997 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 i
Jan 1997 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1996 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1996 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1995 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1995 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1994 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1994 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1993 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1993 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jul 1992 x 2300710 Sigurjonsson, Johann O. ISL 2220 0 0 i
Jan 1992 8711= 2300710 Sigurjonsson, Johann O. ISL 2220 0 0
Jul 1991 8360= 2300710 Sigurjonsson, Johann O. ISL 2220 0 0
Jan 1991 7965= 2300710 Sigurjonsson, Johann O. ISL 2220 0 0
Jul 1990 7535= 2300710 Sigurjonsson, Johann O. ISL 2220 0 0
Jan 1990 7206= 32212 Sigurjonsson, Johann O. ISL 2220 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 3467= 0 Sigurjonsson, Johann O. ISL 2220 0 0
Jan 1985 3383= 0 Sigurjonsson, Johann O. ISL 2220 0
Jul 1984 3255= 0 Sigurjonsson, Johann O. ISL 2220 0
Jan 1984 3045= 0 Sigurjonsson, Johann O. ISL 2220 0
Jul 1983 3001= 0 Sigurjonsson, Johann O. ISL 2220 0
Jan 1983 3022= 0 Sigurjonsson, Johann O. ISL 2220 0
Jul 1982 2886= 0 Sigurjonsson, Johann O. ISL 2220 -20
Jan 1982 2411= 0 Sigurjonsson, Johann O. ISL 2240 +30
Jul 1981 2682= 0 Sigurjonsson, Johann O. ISL 2210 -10
Jan 1981 2458= 0 Sigurjonsson, Johann O. ISL 2220 0
Jan 1980 2164= 0 Sigurjonsson, Johann O. ISL 2220 -40
Jan 1979 1625= 0 Sigurjonsson, Johann O. ISL 2260 +55
Jan 1978 1699= 0 Sigurjonsson, Johann O. ISL 2205 0
Jan 1977 1582= 0 Sigurjonsson, Johann O. ISL 2205 0
Jan 1976 1393= 0 Sigurjonsson, Johann O. ISL 2205